| 130 | 140 | 150 | 160 | 170 | 180 | |
| Length | 43 | 45 | 47 | 49 | 51 | 53 |
| Waist | 25.5 | 27 | 28.5 | 30 | 31.5 | 33.5 |
| Hip | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 |
Built for running, jumping, training, and everything in between, the Ultimate Kids Training Shorts are designed to keep up with active kids all day long.
Sizes refer to the child's height in centimeters, eg. size 130 generally fits children 8-9 years old with a height around 120-130cm.
| 130 | 140 | 150 | 160 | 170 | 180 | |
| Length | 43 | 45 | 47 | 49 | 51 | 53 |
| Waist | 25.5 | 27 | 28.5 | 30 | 31.5 | 33.5 |
| Hip | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 |
Built for running, jumping, training, and everything in between, the Ultimate Kids Training Shorts are designed to keep up with active kids all day long.
Sizes refer to the child's height in centimeters, eg. size 130 generally fits children 8-9 years old with a height around 120-130cm.