| M | L | XL | 2XL | 3XL | |
| Length | 66 | 68 | 70 | 72 | 74 |
| Shoulder | 47 | 49 | 51 | 53 | 55 |
| Chest | 50 | 52.5 | 54.5 | 57 | 59 |
| Sleeve length | 18 | 19 | 19 | 20 | 21 |
Simple, comfortable, and built for everyday wear, the ULTMT Lightweight Cotton Tee is a staple for training and life outside the gym.
| M | L | XL | 2XL | 3XL | |
| Length | 66 | 68 | 70 | 72 | 74 |
| Shoulder | 47 | 49 | 51 | 53 | 55 |
| Chest | 50 | 52.5 | 54.5 | 57 | 59 |
| Sleeve length | 18 | 19 | 19 | 20 | 21 |
Simple, comfortable, and built for everyday wear, the ULTMT Lightweight Cotton Tee is a staple for training and life outside the gym.